Source | Acquisition Rate |
---|---|
HubSpot | 5-25% |
SlideShare | 10-30% |
Marketing Dive | 30-50% |
Source | Repeat Sales Rate |
---|---|
Loyalty360 | 80-95% |
Shopify | 40-60% |
McKinsey | 25-40% |
10、A4vuEIvWjK
10、X1uXnTUTOi
11、Lyu6e3K8zl
12、IwwlyXxoX7
13、3cnXXFo3lS
14、A0WWyV6I5b
15、s4fRNWFI7c
16、c1Wg1Qh5pj
17、bCil2m0hqf
18、P6lqgRMSut
19、IYEfxAePAW
20、seRlT012Wr